Congratulations to the Virgen Milagrosa University Foundation, Inc. for its outstanding
performance in the World University Rankings for Innovation (WURI) 2026.
These recognitions underscore VMUF’s pioneering initiatives in fostering entrepreneurial culture,
advancing industrial applications, integrating AI-driven learning, and promoting social impact.
This international distinction affirms the university’s sustained commitment to academic rigor,
technological advancement, and ethical leadership. It further consolidates VMUF’s standing as a
globally competitive institution dedicated to preparing future-ready professionals and
contributing meaningfully to societal development.
| Category | Title | Rank |
|---|---|---|
| A3 – Industrial Application | GREEN INK | 16 |
| A4 – Entrepreneurial Culture & Ecosystem | PROJECT P.R.E.S.E.R.V.E. | 44 |
| A5 – Crisis Management | PROJECT M.A.R.I.L.I. | 38 |
| A6 – Ethics and Integrity | PROJECT G.A.B.A.Y. | 73 |
| A7 – Future-Oriented Responses to Global Uncertainty and Geopolitical Risk | R.E.H.A.S. | 26 |
| A8 – SDG- and ESG-Based Responses to Past and Present Global Challenges | • PAWS • ECOSHIFT |
32 |
| B1 – Visionary Leadership | JOURNEY TO IZN | 83 |
| B2 – Empowerment-Based Management | CARE CONNECT | 19 |
| B3 – Digital and AI Transformation in Strategy and Management | SMART SHELF | 23 |
| B5 – Funding for Sustainability | BOOTHIKA | 32 |
| B8 – University Brand and Reputation | T.O.T.O. | 38 |
| C3 – Curricular Innovation for Future-Readiness | BLUEPRINT (M.A.R.I.L.I) | 64 |
| C4 – AI-Based Teaching and Learning Transformation | CARESPHERE (AI) | 32 |
| C5 – Social Impact through Knowledge Transfer | PROJECT L.I.K.H.A. | 40 |
| C7 – University-Based Entrepreneurial Projects | BAMBOOPLAST | 11 |
| C8 – Financial Impact-Driven Technology Transfer | PROJECT S.H.R.E.D. | 23 |

VMUF
07 MAY 2026